top of page
Slip Number | Slip Size | Maximum Boat Length | Owner | Phone Number | Email | Price | Lease | FSBO |
|---|---|---|---|---|---|---|---|---|
96 West Side | 14x36 | Within Slip | Renee Zarachowicz | zaracomc4me@hotmail. | $5000 / OBO | Yes | Yes | |
95 West Side | 14x36 | Within Slip | Renee Zarachowicz | zaracomc4me@hotmail. | $5000 / OBO | Yes | Yes | |
66 West Side | 12x28 | Within Slip | Marina Inventory | 248-897-3288 | Steve Hoepfner | $1000 | Yes | Yes |
65 West Side | 12x28 | Within Slip | Marina Inventory | 248-897-3288 | Steve Hoepfner | $1000 | Yes | Yes |
50 East Side | 10x24 | Within Slip | Marina Inventory | 248-897-3288 | Steve Hoepfner | $1000 | Yes | Yes |
6 East Side | 14x36 | Within Slip | Lauren Rafferty | 586-822-3116 | autumnlovr@gmail.com | $5000 | Yes | Yes |
63 West Side | 12x28' | Within Slip | Allan Bierlein | 989-313-5285 | allanbierlein@aol.com | 750 | Yes | Yes |
65 West Side | 12x28' | Within Slip | Dan Banks | 9893055290 | danbanks180@gmail.com | $1200 | Yes | Yes |
75 West Side | 12x28' | Within Slip | Robert J neilson | 9897392046 | tailgate60@gmail.com | $1500 | Yes | Yes |
104 East Side | 14x36 | Within Slip | Thomas L Rogers | 810-287-8397 | tomlrogers@gmail.com | Yes | No | |
59 West Side | 10x24' | Within Slip | Mike Barger | 248-640-3947 | mbarger416@aol.com | $500 | Yes | Yes |
48 East Side | 10x24' | Within Slip | Miguel Torres | 517-414-0581 | feet2back@icloud.com | Contact Owner | Yes | Yes |
78 West Side | 12x28' | Mike | 5172407695 | mikehauer198@icloud.com | contact owner | Yes | Yes |
bottom of page